Chapter 2 · Algorithm Design
Hours: 12 · The bridge from "thinking" to "code".
Sub-topics
| # | Topic |
|---|---|
| 2.1 | Pseudocode |
| 2.2 | Flowcharts |
| 2.3 | Data types & structures |
| 2.4 | Control structures |
| 2.5 | Trace tables |
| 2.6 | Modularity |
➡️ Start: 2.1 Pseudocode
Hours: 12 · The bridge from "thinking" to "code".
| # | Topic |
|---|---|
| 2.1 | Pseudocode |
| 2.2 | Flowcharts |
| 2.3 | Data types & structures |
| 2.4 | Control structures |
| 2.5 | Trace tables |
| 2.6 | Modularity |
➡️ Start: 2.1 Pseudocode